War Log

Match History

Every imported war — player stats, ELO changes, map scores, and results.

Team A
11
Player K / D ELO New ELO Δ
KA$H 19 / 21 982.24 978.08 -4.2
striker 19 / 20 988.36 984.07 -4.3
snizzle 17 / 21 993.4 988.22 -5.2
watson 17 / 23 1072.14 1066.78 -5.4
49.9% chance to win Avg ELO 1009.04
17
Team B
Player K / D ELO New ELO Δ
Pro?me 24 / 17 943.28 949.63 +6.3
ScoRp!O 🏆 🏆 23 / 19 1013.62 1018.91 +5.3
Aim4N 19 / 18 1090.19 1093.78 +3.6
khan 19 / 18 1008.1 1011.87 +3.8
50.1% chance to win Avg ELO 1013.80
Team A
16
Player K / D ELO New ELO Δ
snizzle 28 / 18 989.17 993.4 +4.2
krisns 22 / 16 1022.71 1025.56 +2.9
watson 19 / 18 1069.96 1072.14 +2.2
gazz 18 / 22 953.63 955.91 +2.3
KA$H 15 / 21 980.79 982.24 +1.4
50.6% chance to win Avg ELO 1003.25
12
Team B
Player K / D ELO New ELO Δ
khan 30 / 19 1008.33 1008.1 -0.2
KaveN 25 / 20 1002.63 1001.34 -1.3
Pro?me 16 / 20 946.17 943.28 -2.9
choK- 12 / 23 953.76 949.81 -4.0
ZOO* 9 / 22 977.57 972.92 -4.7
49.4% chance to win Avg ELO 977.69
Team A
13
Player K / D ELO New ELO Δ
Aim4N 24 / 21 1091.28 1090.19 -1.1
m i s h o * 17 / 23 976.8 974.5 -2.3
gazz 14 / 21 956.39 953.63 -2.8
Pro?me 13 / 19 949.02 946.17 -2.9
49.8% chance to win Avg ELO 993.37
15
Team B
Player K / D ELO New ELO Δ
snizzle 26 / 18 986.01 989.17 +3.2
watson 21 / 17 1067.77 1069.96 +2.2
ZOO* 19 / 20 975.6 977.57 +2.0
KA$H 18 / 18 979.1 980.79 +1.7
50.2% chance to win Avg ELO 1002.12
Team A
17
Player K / D ELO New ELO Δ
Juwel 30 / 17 1017.18 1024.22 +7.0
watson 25 / 17 1062.6 1067.77 +5.2
KA$H 21 / 18 974.86 979.1 +4.2
helm0r 11 / 18 997.75 998.31 +0.6
50.3% chance to win Avg ELO 1013.10
11
Team B
Player K / D ELO New ELO Δ
gazz 18 / 23 959.87 956.39 -3.5
ScoRp!O 🏆 🏆 17 / 19 1017.97 1013.62 -4.3
ghetto 16 / 24 1011.33 1006.78 -4.5
khan 16 / 22 1012.94 1008.33 -4.6
49.7% chance to win Avg ELO 1000.53
Team A
7
Player K / D ELO New ELO Δ
watson 17 / 24 1069.31 1062.6 -6.7
Pro?me 15 / 23 956.29 949.02 -7.3
ghetto 15 / 23 1019.31 1011.33 -8.0
bATMUMA 11 / 25 963.13 952.68 -10.4
49.3% chance to win Avg ELO 1002.01
21
Team B
Player K / D ELO New ELO Δ
korA- 31 / 10 1077.56 1088.28 +10.7
Aim4N 30 / 15 1081.21 1091.28 +10.1
khan 20 / 17 1008.07 1012.94 +4.9
gazz 13 / 19 958.53 959.87 +1.3
50.7% chance to win Avg ELO 1031.34
Team A
15
Player K / D ELO New ELO Δ
Aim4N 33 / 17 1079.21 1081.21 +2.0
khan 23 / 20 1006.87 1008.07 +1.2
korA- 20 / 21 1076.63 1077.56 +0.9
gazz 16 / 25 957.82 958.53 +0.7
ZOO* 10 / 25 975.44 975.6 +0.2
51.0% chance to win Avg ELO 1019.19
13
Team B
Player K / D ELO New ELO Δ
Juwel 31 / 23 1017.39 1017.18 -0.2
Pro?me 22 / 20 957.09 956.29 -0.8
KA$H 22 / 17 975.78 974.86 -0.9
snizzle 18 / 22 987.28 986.01 -1.3
bATMUMA 11 / 24 964.93 963.13 -1.8
49.0% chance to win Avg ELO 980.49
Team A
12
Player K / D ELO New ELO Δ
bATMUMA 23 / 20 967.62 964.93 -2.7
KA$H 22 / 23 978.97 975.78 -3.2
Juwel 18 / 21 1022.35 1017.39 -5.0
bm 12 / 20 1010.37 1003.21 -7.2
49.8% chance to win Avg ELO 994.83
16
Team B
Player K / D ELO New ELO Δ
Aim4N 29 / 18 1071.71 1079.21 +7.5
striker 26 / 17 981.74 988.36 +6.6
khan 14 / 19 1004.83 1006.87 +2.0
gazz 12 / 21 955.98 957.82 +1.8
50.2% chance to win Avg ELO 1003.57
Team A
15
Player K / D ELO New ELO Δ
bATMUMA 32 / 24 962.32 967.62 +5.3
KA$H 23 / 21 975.75 978.97 +3.2
Juwel 18 / 21 1020.44 1022.35 +1.9
watson 17 / 18 1067.7 1069.31 +1.6
snizzle 13 / 21 986.31 987.28 +1.0
49.4% chance to win Avg ELO 1002.50
13
Team B
Player K / D ELO New ELO Δ
korA- 28 / 20 1077.8 1076.63 -1.2
khan 23 / 19 1006.94 1004.83 -2.1
ghetto 21 / 26 1021.95 1019.31 -2.6
ScoRp!O 🏆 🏆 17 / 19 1021.45 1017.97 -3.5
helm0r 16 / 20 1001.33 997.75 -3.6
50.6% chance to win Avg ELO 1025.89
Team A
12
Player K / D ELO New ELO Δ
KA$H 25 / 20 976.78 975.75 -1.0
snizzle 22 / 22 987.86 986.31 -1.6
striker 21 / 22 983.41 981.74 -1.7
Juwel 20 / 24 1022.36 1020.44 -1.9
bATMUMA 12 / 21 965.15 962.32 -2.8
49.0% chance to win Avg ELO 987.11
16
Team B
Player K / D ELO New ELO Δ
Aim4N 30 / 20 1068.68 1071.71 +3.0
korA- 29 / 23 1074.94 1077.8 +2.9
khan 24 / 17 1004.75 1006.94 +2.2
ScoRp!O 🏆 🏆 13 / 20 1020.93 1021.45 +0.5
m i s h o * 11 / 23 976.4 976.8 +0.4
51.0% chance to win Avg ELO 1029.14
Team A
18
Player K / D ELO New ELO Δ
korA- 33 / 17 1071.06 1074.94 +3.9
Aim4N 24 / 17 1066.28 1068.68 +2.4
khan 18 / 16 1003.28 1004.75 +1.5
ScoRp!O 🏆 🏆 17 / 14 1019.65 1020.93 +1.3
m i s h o * 14 / 21 975.43 976.4 +1.0
50.9% chance to win Avg ELO 1027.14
10
Team B
Player K / D ELO New ELO Δ
striker 27 / 18 983.69 983.41 -0.3
Juwel 17 / 22 1024.4 1022.36 -2.0
KA$H 16 / 23 978.86 976.78 -2.1
bATMUMA 15 / 22 967.26 965.15 -2.1
snizzle 8 / 24 991.34 987.86 -3.5
49.1% chance to win Avg ELO 989.11
Team A
7
Player K / D ELO New ELO Δ
KA$H 15 / 24 987.27 978.86 -8.4
watson 13 / 17 1079.24 1067.7 -11.5
striker 12 / 24 995.46 983.69 -11.8
Fontex 8 / 17 1010.18 993.9 -16.3
50.0% chance to win Avg ELO 1018.04
21
Team B
Player K / D ELO New ELO Δ
ghetto 31 / 14 1004.93 1021.95 +17.0
korA- 23 / 14 1061.19 1071.06 +9.9
ScoRp!O 🏆 🏆 19 / 9 1012.98 1019.65 +6.7
khan 18 / 12 996.85 1003.28 +6.4
50.0% chance to win Avg ELO 1018.99
Team A
11
Player K / D ELO New ELO Δ
KA$H 21 / 21 989.93 987.27 -2.7
khan 17 / 19 1001.31 996.85 -4.5
shot 13 / 24 991.31 985.37 -5.9
KufeL^ 12 / 21 987.41 981.27 -6.1
49.6% chance to win Avg ELO 992.49
17
Team B
Player K / D ELO New ELO Δ
korA- 27 / 14 1055.49 1061.19 +5.7
ghetto 21 / 20 1001.07 1004.93 +3.9
ScoRp!O 🏆 🏆 19 / 19 1009.9 1012.98 +3.1
ZOO* 18 / 13 972.08 975.44 +3.4
50.4% chance to win Avg ELO 1009.63
Team A
11
Player K / D ELO New ELO Δ
ghetto 21 / 22 1002.92 1001.07 -1.9
ZOO* 16 / 20 975.13 972.08 -3.0
KA$H 13 / 13 993.94 989.93 -4.0
choK- 11 / 19 958.05 953.76 -4.3
49.0% chance to win Avg ELO 982.51
17
Team B
Player K / D ELO New ELO Δ
watson 28 / 18 1074.61 1079.24 +4.6
krisns 19 / 16 1020.12 1022.71 +2.6
ScoRp!O 🏆 🏆 16 / 15 1007.96 1009.9 +1.9
KufeL^ 15 / 15 985.56 987.41 +1.9
51.0% chance to win Avg ELO 1022.06
Team A
15
Player K / D ELO New ELO Δ
striker 25 / 18 993.46 995.46 +2.0
watson 24 / 20 1072.81 1074.61 +1.8
KA$H 23 / 23 992.18 993.94 +1.8
krisns 23 / 21 1018.41 1020.12 +1.7
KufeL^ 16 / 19 984.62 985.56 +0.9
shot 15 / 22 990.52 991.31 +0.8
50.1% chance to win Avg ELO 1008.67
13
Team B
Player K / D ELO New ELO Δ
Aim4N 34 / 19 1066.29 1066.28 -0.0
m i s h o * 26 / 18 976.16 975.43 -0.7
ghetto 23 / 21 1004.14 1002.92 -1.2
korA- 20 / 22 1057.11 1055.49 -1.6
Jerry× 10 / 25 963.32 960.63 -2.7
gazz 8 / 24 958.84 955.98 -2.9
49.9% chance to win Avg ELO 1004.31
Team A
6
Player K / D ELO New ELO Δ
m i s h o * 20 / 17 980.33 976.16 -4.2
gazz 13 / 18 968.62 958.84 -9.8
korA- 9 / 25 1071.54 1057.11 -14.4
Jerry× 8 / 19 978.14 963.32 -14.8
49.8% chance to win Avg ELO 999.66
22
Team B
Player K / D ELO New ELO Δ
krisns 23 / 10 1006.78 1018.41 +11.6
KufeL^ 19 / 12 975.28 984.62 +9.3
shot 18 / 16 982.52 990.52 +8.0
watson 17 / 12 1065.78 1072.81 +7.0
50.2% chance to win Avg ELO 1007.59
Team A
15
Player K / D ELO New ELO Δ
korA- 31 / 14 1064.75 1071.54 +6.8
watson 20 / 20 1062.08 1065.78 +3.7
ZOO* 17 / 17 971.92 975.13 +3.2
Pro?me 14 / 17 954.58 957.09 +2.5
KufeL^ 9 / 19 974.5 975.28 +0.8
50.3% chance to win Avg ELO 1005.57
12
Team B
Player K / D ELO New ELO Δ
KA$H 29 / 17 992.19 992.18 -0.0
m i s h o * 21 / 18 982.29 980.33 -2.0
gazz 13 / 22 972.75 968.62 -4.1
Jerry× 12 / 20 982.69 978.14 -4.5
ZaaZuu 5 / 12 1041.77 1035.18 -6.6
49.7% chance to win Avg ELO 994.34
Team A
15
Player K / D ELO New ELO Δ
korA- 32 / 17 1059.96 1064.75 +4.8
m i s h o * 16 / 17 980.42 982.29 +1.9
gazz 14 / 21 971.12 972.75 +1.6
Jerry× 10 / 22 981.98 982.69 +0.7
50.3% chance to win Avg ELO 998.37
13
Team B
Player K / D ELO New ELO Δ
ZOO* 24 / 18 973.23 971.92 -1.3
ZaaZuu 24 / 19 1043.22 1041.77 -1.4
Pro?me 16 / 19 957.22 954.58 -2.6
KufeL^ 12 / 19 978.11 974.5 -3.6
49.7% chance to win Avg ELO 987.95
Team A
16
Player K / D ELO New ELO Δ
khan 29 / 16 993.07 1001.31 +8.2
korA- 25 / 15 1053.63 1059.96 +6.3
ghetto 21 / 17 999.2 1004.14 +4.9
Jerry× 15 / 22 978.97 981.98 +3.0
boogie 9 / 23 993.26 993.74 +0.5
49.7% chance to win Avg ELO 1003.63
12
Team B
Player K / D ELO New ELO Δ
KA$H 27 / 21 993.27 992.19 -1.1
watson 25 / 21 1064.14 1062.08 -2.1
ZaaZuu 17 / 21 1048.28 1043.22 -5.1
jojo 11 / 18 946.67 939.94 -6.7
fil 9 / 19 1019.69 1011.61 -8.1
50.3% chance to win Avg ELO 1014.41
#war-20261003-001354-403
The Church Final 3–11
St Renan Bridge 8–6
Details
Team A
11
Player K / D ELO New ELO Δ
ghetto 30 / 21 999.21 999.2 -0.0
ZaaZuu 21 / 22 1051.79 1048.28 -3.5
Aim4N 16 / 25 1071.77 1066.29 -5.5
khan 15 / 25 998.65 993.07 -5.6
korA- 15 / 22 1059.43 1053.63 -5.8
Jerry× 11 / 22 985.58 978.97 -6.6
50.5% chance to win Avg ELO 1027.74
17
Team B
Player K / D ELO New ELO Δ
Fontex 34 / 15 1001.56 1010.18 +8.6
fil 26 / 16 1014.12 1019.69 +5.6
watson 24 / 21 1059.45 1064.14 +4.7
striker 21 / 21 989.24 993.46 +4.2
KA$H 16 / 18 991.08 993.27 +2.2
boogie 15 / 21 991.55 993.26 +1.7
49.5% chance to win Avg ELO 1007.83
Team A
17
Player K / D ELO New ELO Δ
ZaaZuu 26 / 14 1045.59 1051.79 +6.2
striker 20 / 21 984.87 989.24 +4.4
watson 19 / 19 1055.75 1059.45 +3.7
KA$H 18 / 20 987.5 991.08 +3.6
Fontex 17 / 18 998.4 1001.56 +3.2
49.9% chance to win Avg ELO 1014.42
11
Team B
Player K / D ELO New ELO Δ
Aim4N 25 / 19 1073.63 1071.77 -1.9
korA- 21 / 21 1062.66 1059.43 -3.2
m i s h o * 20 / 22 983.58 980.42 -3.2
khan 14 / 20 1004.22 998.65 -5.6
Pro?me 8 / 20 964.4 957.22 -7.2
50.1% chance to win Avg ELO 1017.70
Team A
14
Player K / D ELO New ELO Δ
Juwel 30 / 23 1024.39 1024.4 +0.0
ZaaZuu 27 / 19 1045.58 1045.59 +0.0
choK- 17 / 20 958.04 958.05 +0.0
mtc 17 / 21 983.77 983.78 +0.0
m i s h o * 12 / 22 983.57 983.58 +0.0
50.0% chance to win Avg ELO 999.07
14
Team B
Player K / D ELO New ELO Δ
KA$H 22 / 19 987.49 987.5 +0.0
striker 21 / 18 984.86 984.87 +0.0
shot 20 / 20 982.51 982.52 +0.0
Jerry× 19 / 23 985.57 985.58 +0.0
watson 18 / 23 1055.74 1055.75 +0.0
50.0% chance to win Avg ELO 999.23
Team A
16
Player K / D ELO New ELO Δ
Aim4N 25 / 17 1067.14 1073.63 +6.5
korA- 24 / 16 1056.49 1062.66 +6.2
m i s h o * 20 / 19 978.43 983.57 +5.1
khan 19 / 14 1000.02 1004.22 +4.2
49.8% chance to win Avg ELO 1025.52
12
Team B
Player K / D ELO New ELO Δ
watson 21 / 23 1059.25 1055.74 -3.5
ZaaZuu 17 / 24 1050.8 1045.58 -5.2
KA$H 14 / 22 993.78 987.49 -6.3
Inco^ 13 / 19 1038.55 1031.57 -7.0
50.2% chance to win Avg ELO 1035.60
Team A
13
Player K / D ELO New ELO Δ
watson 29 / 20 1059.67 1059.25 -0.4
Inco^ 24 / 20 1039.68 1038.55 -1.1
KA$H 21 / 18 995.32 993.78 -1.5
Pro?me 12 / 21 967.09 964.4 -2.7
ZOO* 9 / 23 976.45 973.23 -3.2
49.8% chance to win Avg ELO 1007.64
15
Team B
Player K / D ELO New ELO Δ
Aim4N 28 / 13 1064.22 1067.14 +2.9
khan 28 / 18 997.03 1000.02 +3.0
m i s h o * 19 / 22 976.69 978.43 +1.7
korA- 18 / 20 1055.04 1056.49 +1.4
Jerry× 7 / 24 985.56 985.57 +0.0
50.2% chance to win Avg ELO 1015.71
Team A
14
Player K / D ELO New ELO Δ
Juwel 29 / 20 1024.55 1024.39 -0.2
watson 25 / 17 1059.97 1059.67 -0.3
snizzle 24 / 18 991.65 991.34 -0.3
KA$H 22 / 21 995.7 995.32 -0.4
ZOO* 7 / 21 977.31 976.45 -0.9
50.3% chance to win Avg ELO 1009.84
14
Team B
Player K / D ELO New ELO Δ
korA- 33 / 18 1054.19 1055.04 +0.8
khan 20 / 21 996.61 997.03 +0.4
m i s h o * 15 / 23 976.4 976.69 +0.3
Jerry× 14 / 23 985.32 985.56 +0.2
Pro?me 12 / 22 966.88 967.09 +0.2
49.7% chance to win Avg ELO 995.88
Team A
8
Player K / D ELO New ELO Δ
Pro?me 16 / 18 971.77 966.88 -4.9
m i s h o * 16 / 21 981.66 976.4 -5.3
khan 13 / 24 1003.86 996.61 -7.2
gazz 7 / 23 981.73 971.12 -10.6
49.3% chance to win Avg ELO 984.75
20
Team B
Player K / D ELO New ELO Δ
ZaaZuu 26 / 11 1040.64 1050.8 +10.2
snizzle 23 / 16 983.06 991.65 +8.6
korA- 22 / 10 1046.44 1054.19 +7.8
ZOO* 10 / 15 975.82 977.31 +1.5
50.7% chance to win Avg ELO 1011.49
Team A
17
Player K / D ELO New ELO Δ
watson 27 / 16 1052.52 1059.97 +7.5
Juwel 20 / 18 1019.9 1024.55 +4.7
ZOO* 17 / 18 971.74 975.82 +4.1
striker 17 / 15 981.04 984.86 +3.8
49.9% chance to win Avg ELO 1006.30
11
Team B
Player K / D ELO New ELO Δ
khan 21 / 17 1006.7 1003.86 -2.8
gazz 19 / 24 985.25 981.73 -3.5
korA- 19 / 20 1050.22 1046.44 -3.8
m i s h o * 4 / 22 991.52 981.66 -9.9
50.1% chance to win Avg ELO 1008.42
Team A
13
Player K / D ELO New ELO Δ
ScoRp!O 🏆 🏆 29 / 17 1008.35 1007.96 -0.4
ghetto 23 / 22 1000.79 999.21 -1.6
helm0r 12 / 19 1005.23 1001.33 -3.9
mtc 10 / 24 987.9 983.77 -4.1
49.9% chance to win Avg ELO 1000.57
15
Team B
Player K / D ELO New ELO Δ
ZaaZuu 29 / 16 1036.44 1040.64 +4.2
striker 26 / 16 977.08 981.04 +4.0
humarkx 16 / 19 1000.0 1001.68 +1.7
J 9 / 24 1000.0 1000.16 +0.2
50.1% chance to win Avg ELO 1003.38
Team A
12
Player K / D ELO New ELO Δ
Aim4N 29 / 19 1065.23 1064.22 -1.0
KA$H 18 / 15 1002.45 995.7 -6.8
ZaaZuu 15 / 16 1044.9 1036.44 -8.5
gazz 12 / 17 995.02 985.25 -9.8
50.7% chance to win Avg ELO 1026.90
16
Team B
Player K / D ELO New ELO Δ
m i s h o * 28 / 13 981.33 991.52 +10.2
ScoRp!O 🏆 🏆 21 / 11 1002.32 1008.35 +6.0
korA- 19 / 17 1045.58 1050.22 +4.6
Pro?me 18 / 14 966.64 971.77 +5.1
49.3% chance to win Avg ELO 998.97
Team A
15
Player K / D ELO New ELO Δ
korA- 20 / 17 1042.67 1045.58 +2.9
ScoRp!O 🏆 🏆 19 / 17 999.53 1002.32 +2.8
Pro?me 18 / 18 963.81 966.64 +2.8
m i s h o * 17 / 22 978.86 981.33 +2.5
49.7% chance to win Avg ELO 996.22
13
Team B
Player K / D ELO New ELO Δ
KA$H 30 / 18 1002.46 1002.45 -0.0
ZaaZuu 19 / 15 1047.44 1044.9 -2.5
snizzle 14 / 20 986.57 983.06 -3.5
gazz 8 / 21 1000.0 995.02 -5.0
50.3% chance to win Avg ELO 1009.12
Team A
12
Player K / D ELO New ELO Δ
snizzle 22 / 21 990.15 986.57 -3.6
br0ly 19 / 22 993.62 988.48 -5.1
KA$H 19 / 17 1007.73 1002.46 -5.3
striker 12 / 20 985.09 977.08 -8.0
50.2% chance to win Avg ELO 994.15
16
Team B
Player K / D ELO New ELO Δ
Fontex 26 / 16 990.17 998.4 +8.2
helm0r 25 / 21 997.63 1005.23 +7.6
jojo 15 / 20 942.92 946.67 +3.8
fil 14 / 19 1011.69 1014.12 +2.4
49.8% chance to win Avg ELO 985.60
Team A
14
Player K / D ELO New ELO Δ
snizzle 25 / 23 990.3 990.15 -0.1
marcelo- 24 / 15 1000.0 999.81 -0.2
KA$H 23 / 20 1007.95 1007.73 -0.2
striker 22 / 24 985.31 985.09 -0.2
watson 19 / 25 1052.84 1052.52 -0.3
fil 16 / 18 1012.08 1011.69 -0.4
br0ly 10 / 23 994.14 993.62 -0.5
50.3% chance to win Avg ELO 1006.09
14
Team B
Player K / D ELO New ELO Δ
ZaaZuu 33 / 21 1046.88 1047.44 +0.6
jojo 23 / 22 942.54 942.92 +0.4
m i s h o * 20 / 24 978.57 978.86 +0.3
helm0r 19 / 19 997.39 997.63 +0.2
ghetto 18 / 23 1000.58 1000.79 +0.2
khan 18 / 18 1006.49 1006.7 +0.2
Fontex 13 / 20 990.06 990.17 +0.1
49.7% chance to win Avg ELO 994.64
Team A
16
Player K / D ELO New ELO Δ
KA$H 33 / 20 1000.0 1007.95 +8.0
snizzle 22 / 21 985.67 990.3 +4.6
ZaaZuu 21 / 17 1043.06 1046.88 +3.8
helm0r 18 / 20 994.31 997.39 +3.1
fil 11 / 15 1011.56 1012.08 +0.5
50.0% chance to win Avg ELO 1006.92
12
Team B
Player K / D ELO New ELO Δ
m i s h o * 23 / 22 980.66 978.57 -2.1
watson 20 / 23 1056.56 1052.84 -3.7
striker 19 / 23 989.02 985.31 -3.7
khan 17 / 19 1011.11 1006.49 -4.6
br0ly 13 / 20 1000.0 994.14 -5.9
50.0% chance to win Avg ELO 1007.47
Team A
19
Player K / D ELO New ELO Δ
Nerv3- 32 / 16 1024.61 1036.65 +12.0
ZaaZuu 27 / 20 1034.02 1043.06 +9.0
korA- 24 / 21 1035.45 1042.67 +7.2
ScoRp!O 🏆 🏆 21 / 15 993.39 999.53 +6.1
KufeL^ 11 / 18 977.56 978.11 +0.6
50.2% chance to win Avg ELO 1013.01
9
Team B
Player K / D ELO New ELO Δ
boogie 24 / 19 994.66 991.55 -3.1
striker 20 / 23 994.37 989.02 -5.3
watson 18 / 22 1063.5 1056.56 -6.9
snizzle 13 / 26 995.29 985.67 -9.6
bATMUMA 11 / 26 977.24 967.26 -10.0
49.8% chance to win Avg ELO 1005.01
Team A
13
Player K / D ELO New ELO Δ
bATMUMA 24 / 20 978.5 977.24 -1.3
watson 23 / 24 1065.17 1063.5 -1.7
boogie 16 / 21 997.48 994.66 -2.8
snizzle 14 / 21 998.54 995.29 -3.2
49.9% chance to win Avg ELO 1009.92
15
Team B
Player K / D ELO New ELO Δ
korA- 29 / 16 1031.78 1035.45 +3.7
Nerv3- 27 / 19 1021.28 1024.61 +3.3
KufeL^ 14 / 20 976.39 977.56 +1.2
ZaaZuu 14 / 22 1033.19 1034.02 +0.8
50.1% chance to win Avg ELO 1015.66
Team A
16
Player K / D ELO New ELO Δ
Nerv3- 29 / 14 1012.47 1021.28 +8.8
KufeL^ 18 / 18 971.91 976.39 +4.5
ZaaZuu 18 / 36 1029.02 1033.19 +4.2
Pro?me 13 / 16 961.27 963.81 +2.5
50.0% chance to win Avg ELO 993.67
11
Team B
Player K / D ELO New ELO Δ
korA- 33 / 16 1031.79 1031.78 -0.0
m i s h o * 17 / 20 984.75 980.66 -4.1
majormajoneza 9 / 20 1000.42 992.93 -7.5
jojo 0 / 0 953.34 942.54 -10.8
50.0% chance to win Avg ELO 992.58
Team A
15
Player K / D ELO New ELO Δ
Inco^ 31 / 8 1016.28 1039.68 +23.4
ZOO* 18 / 12 959.21 971.74 +12.5
ZaaZuu 15 / 12 1020.74 1029.02 +8.3
KufeL^ 6 / 16 971.12 971.91 +0.8
49.7% chance to win Avg ELO 991.84
7
Team B
Player K / D ELO New ELO Δ
korA- 20 / 15 1035.58 1031.79 -3.8
m i s h o * 12 / 22 995.69 984.75 -10.9
Pro?me 9 / 18 974.88 961.27 -13.6
z^ 6 / 16 1001.8 985.13 -16.7
50.3% chance to win Avg ELO 1001.99
Team A
8
Player K / D ELO New ELO Δ
m i s h o * 22 / 20 999.46 995.69 -3.8
khan 21 / 19 1015.7 1011.11 -4.6
KufeL^ 18 / 20 976.49 971.12 -5.4
ScoRp!O 🏆 🏆 13 / 17 1002.34 993.39 -8.9
Pro?me 8 / 19 986.2 974.88 -11.3
49.7% chance to win Avg ELO 996.04
17
Team B
Player K / D ELO New ELO Δ
ZaaZuu 24 / 17 1011.03 1020.74 +9.7
snizzle 19 / 15 991.2 998.54 +7.3
majormajoneza 18 / 17 993.78 1000.42 +6.6
korA- 17 / 19 1029.95 1035.58 +5.6
fil 15 / 15 1006.89 1011.56 +4.7
50.3% chance to win Avg ELO 1006.57
Team A
12
Player K / D ELO New ELO Δ
korA- 23 / 20 1032.88 1029.95 -2.9
ZaaZuu 18 / 21 1015.89 1011.03 -4.9
striker 17 / 24 999.49 994.37 -5.1
snizzle 14 / 22 997.29 991.2 -6.1
49.9% chance to win Avg ELO 1011.39
16
Team B
Player K / D ELO New ELO Δ
Inco^ 28 / 15 1009.11 1016.28 +7.2
ScoRp!O 🏆 🏆 23 / 17 996.54 1002.34 +5.8
watson 21 / 19 1060.96 1065.17 +4.2
m i s h o * 14 / 22 997.64 999.46 +1.8
50.1% chance to win Avg ELO 1016.06
Team A
9
Player K / D ELO New ELO Δ
Inco^ 27 / 21 1010.73 1009.11 -1.6
Pro?me 15 / 21 997.68 986.2 -11.5
striker 14 / 26 1012.16 999.49 -12.7
m i s h o * 12 / 23 1011.88 997.64 -14.2
50.0% chance to win Avg ELO 1008.11
19
Team B
Player K / D ELO New ELO Δ
ZaaZuu 33 / 16 997.03 1015.89 +18.9
ScoRp!O 🏆 🏆 23 / 17 985.11 996.54 +11.4
snizzle 19 / 17 989.76 997.29 +7.5
watson 14 / 18 1058.78 1060.96 +2.2
50.0% chance to win Avg ELO 1007.67
Team A
14
Player K / D ELO New ELO Δ
snizzle 27 / 18 989.75 989.76 +0.0
watson 25 / 18 1058.77 1058.78 +0.0
striker 20 / 19 1012.15 1012.16 +0.0
bATMUMA 4 / 22 978.49 978.5 +0.0
49.9% chance to win Avg ELO 1009.79
14
Team B
Player K / D ELO New ELO Δ
Juwel 25 / 20 1019.89 1019.9 +0.0
Inco^ 22 / 18 1010.72 1010.73 +0.0
korA- 21 / 18 1032.87 1032.88 +0.0
ScoRp!O 🏆 🏆 9 / 20 985.1 985.11 +0.0
50.1% chance to win Avg ELO 1012.14
Team A
16
Player K / D ELO New ELO Δ
Aim4N 28 / 16 1056.74 1065.23 +8.5
ghetto 22 / 21 994.54 1000.58 +6.0
snizzle 21 / 20 983.87 989.75 +5.9
bATMUMA 11 / 19 976.9 978.49 +1.6
49.8% chance to win Avg ELO 1003.01
12
Team B
Player K / D ELO New ELO Δ
korA- 24 / 22 1036.09 1032.87 -3.2
khan 23 / 18 1019.32 1015.7 -3.6
ScoRp!O 🏆 🏆 20 / 19 989.83 985.1 -4.7
helm0r 8 / 23 1004.74 994.31 -10.4
50.2% chance to win Avg ELO 1012.50
Team A
13
Player K / D ELO New ELO Δ
ScoRp!O 🏆 🏆 21 / 13 985.64 989.83 +4.2
Pro?me 18 / 14 994.28 997.68 +3.4
Aim4N 15 / 17 1054.18 1056.74 +2.6
korA- 12 / 15 1034.25 1036.09 +1.8
51.0% chance to win Avg ELO 1017.09
8
Team B
Player K / D ELO New ELO Δ
snizzle 21 / 17 985.02 983.87 -1.1
krisns 17 / 16 1009.04 1006.78 -2.3
jojo 11 / 18 956.83 953.34 -3.5
choK- 5 / 18 963.13 958.04 -5.1
49.0% chance to win Avg ELO 978.50
Team A
12
Player K / D ELO New ELO Δ
snizzle 24 / 19 987.88 985.02 -2.9
korA- 21 / 23 1038.36 1034.25 -4.1
watson 20 / 24 1063.32 1058.77 -4.5
bATMUMA 17 / 21 982.25 976.9 -5.3
jojo 17 / 19 961.96 956.83 -5.1
50.2% chance to win Avg ELO 1006.75
16
Team B
Player K / D ELO New ELO Δ
Aim4N 27 / 16 1047.78 1054.18 +6.4
ScoRp!O 🏆 🏆 25 / 21 979.59 985.64 +6.0
khan 24 / 17 1013.93 1019.32 +5.4
-=ST=- teslawarrior 17 / 24 1000.66 1003.54 +2.9
ZOO* 11 / 22 957.93 959.21 +1.3
49.8% chance to win Avg ELO 999.98
Team A
14
Player K / D ELO New ELO Δ
Aim4N 26 / 18 1047.41 1047.78 +0.4
ghetto 23 / 19 994.22 994.54 +0.3
choK- 15 / 19 962.97 963.13 +0.2
khan 15 / 19 1013.78 1013.93 +0.1
49.8% chance to win Avg ELO 1004.60
14
Team B
Player K / D ELO New ELO Δ
Juwel 26 / 22 1019.99 1019.89 -0.1
watson 22 / 19 1063.51 1063.32 -0.2
striker 16 / 23 1012.45 1012.15 -0.3
ZOO* 9 / 19 958.35 957.93 -0.4
50.2% chance to win Avg ELO 1013.58
Team A
16
Player K / D ELO New ELO Δ
korA- 28 / 14 1029.8 1038.36 +8.6
ZOO* 19 / 17 953.09 958.35 +5.3
Nerv3- 19 / 17 1007.96 1012.47 +4.5
Pro?me 17 / 17 990.61 994.28 +3.7
49.8% chance to win Avg ELO 995.37
12
Team B
Player K / D ELO New ELO Δ
