WA
watson
🇵🇹
Elite
16.61 ELO to Legend
Admin
Aliases:
masz velo, //PwN velo, ZAZU, UnnamedSoldier#9732 +13 more
masz velo//PwN veloZAZUUnnamedSoldier#9732fOnix!veloQuinas . W4T20NWestonewestone.pl.KTWtesterSTONEsrt1kerWestZoneWhenstonwhenstonenomekwatshan
Discord: Watson
Guard: Anti-cheat profile
Season
1066.78
W 28
/
L 22
/
D 5
K/D1.12
HS%18.3%
DMG/M2270
Bombs29P / 2D
Year
1083.39
W 33
/
L 26
/
D 5
K/D1.14
HS%18.4%
DMG/M2336
Bombs35P / 4D
All-Time
1083.39
W 33
/
L 26
/
D 5
K/D1.14
HS%18.4%
DMG/M2336
Bombs35P / 4D
Activity
Last 24 weeks
Less
More
Rating History
Recent Wars
Last 15| Match | Date | K/D | HS | ELO Δ | |
|---|---|---|---|---|---|
| war-20261008-230323-431 | 2026-10-08 | 0.74 | 3 | 1072.14 → 1066.78 (-5.36) | L |
| war-20261008-205348-430 | 2026-10-08 | 1.06 | 9 | 1069.96 → 1072.14 (+2.18) | W |
| war-20261007-181529-427 | 2026-10-07 | 1.24 | 6 | 1067.77 → 1069.96 (+2.19) | W |
| war-20261006-232624-423 | 2026-10-06 | 1.47 | 3 | 1062.60 → 1067.77 (+5.17) | W |
| war-20261006-203603-421 | 2026-10-06 | 0.71 | 3 | 1069.31 → 1062.60 (-6.71) | L |
| war-20261006-001141-418 | 2026-10-06 | 0.94 | 3 | 1067.70 → 1069.31 (+1.61) | W |
| war-20261005-005653-415 | 2026-10-05 | 0.76 | 5 | 1079.24 → 1067.70 (-11.54) | L |
| war-20261004-182915-412 | 2026-10-04 | 1.56 | 3 | 1074.61 → 1079.24 (+4.63) | W |
| war-20261003-223001-410 | 2026-10-03 | 1.2 | 4 | 1072.81 → 1074.61 (+1.80) | W |
| war-20261003-210318-409 | 2026-10-03 | 1.42 | 3 | 1065.78 → 1072.81 (+7.03) | W |
| war-20261003-175122-407 | 2026-10-03 | 1.0 | 6 | 1062.08 → 1065.78 (+3.70) | W |
| war-20261003-015544-404 | 2026-10-03 | 1.19 | 5 | 1064.14 → 1062.08 (-2.06) | L |
| war-20261003-001354-403 | 2026-10-03 | 1.14 | 4 | 1059.45 → 1064.14 (+4.69) | W |
| war-20261002-224824-402 | 2026-10-02 | 1.0 | 3 | 1055.75 → 1059.45 (+3.70) | W |
| war-20261002-213920-399 | 2026-10-02 | 0.78 | 4 | 1055.74 → 1055.75 (+0.01) | L |
Most Played With
Most Played Against
Seasonal History
| Season | Rating | Peak | W / L / D | Win Rate | K/D | HS% |
|---|---|---|---|---|---|---|
| 2026 Summer | 1030.97 | 1036.56 | 5 / 4 / 0 | 1.28 | 18.6% | |
| 2026 Spring | 1000.0 | 1000.0 | 0 / 0 / 0 | 0.0 | 0.0% | |
| 2026 Autumn | 1066.78 | 1079.24 | 28 / 22 / 5 | 1.12 | 18.3% |
Loading...