snizzle

snizzle

🇵🇹
Veteran 45.9 ELO to Elite League Player
Aliases:
snizzla-me a PICHA, Quinas . snizzle, snizzlar magrebinos, sniz +14 more
snizzla-me a PICHAQuinas . snizzlesnizzlar magrebinossnizsnizzlo-te na boasnizzlarsnizzlamosstr1zzlesnnayib bukelesnisnizmypissmetalheadsnizxnyborzsnizthizplzsnizzleMA|/|U
Discord: snizzle
GOAT ELO 1004.1 peak 1007.5
K/D 0.95 299 / 314
HS% 20.7% headshots
Win rate 44% 7W · 7L · 2D
Wars 16 all-time
Form · last 10
W L L L L W W W L D
oldest → newest

Season

1010.76
W 7 / L 6 / D 2
K/D0.95
HS%21.1%
DMG/M2195
Bombs10P / 3D

Year

1004.1
W 7 / L 7 / D 2
K/D0.95
HS%20.7%
DMG/M2159
Bombs10P / 3D

All-Time

1004.1
W 7 / L 7 / D 2
K/D0.95
HS%20.7%
DMG/M2159
Bombs10P / 3D

Activity

Last 24 weeks
Less
More

Rating History

Loading...

Recent Wars

Last 15
MatchDateK/DHSELO Δ
war-20261008-234759-432 2026-10-08 0.68 2 1010.44 → 1010.76 (+0.32) L
war-20260925-000432-332 2026-09-25 0.9 4 1014.47 → 1010.44 (-4.03) L
war-20260925-000418-331 2026-09-25 0.76 3 1008.11 → 1014.47 (+6.36) W
war-20260922-025713-325 2026-09-22 1.03 4 1002.09 → 1008.11 (+6.02) W
war-20260922-003802-324 2026-09-22 1.29 8 995.82 → 1002.09 (+6.27) W
war-20260920-231355-317 2026-09-20 1.05 7 999.16 → 995.82 (-3.34) L
war-20260920-222513-315 2026-09-20 1.05 7 1001.88 → 999.16 (-2.72) L
war-20260918-004100-304 2026-09-18 0.74 5 1007.37 → 1001.88 (-5.49) L
war-20260915-004307-293 2026-09-15 0.71 4 1010.64 → 1007.37 (-3.27) L
war-20260913-212400-286 2026-09-13 0.89 3 1007.62 → 1010.64 (+3.02) W
war-20260908-231643-265 2026-09-08 0.82 1 1005.88 → 1007.62 (+1.74) W
war-20260908-221138-264 2026-09-08 1.15 5 1001.61 → 1005.88 (+4.27) W
war-20260908-021755-258 2026-09-08 1.19 3 1004.18 → 1001.61 (-2.57) L
war-20260908-012039-256 2026-09-08 1.24 4 1004.17 → 1004.18 (+0.01) L
war-20260908-003059-255 2026-09-08 0.94 1 1000.00 → 1004.17 (+4.17) W

Seasonal History

SeasonRatingPeakW / L / DWin RateK/DHS%
2026 Summer 991.31 1000.0 0 / 1 / 0
0%
0.93 12.5%
2026 Autumn 1010.76 1014.47 7 / 6 / 2
47%
0.95 21.1%