Juwel
🇵🇹
Veteran
24.89 ELO to Elite
League Player
Season
1024.22
W 8
/
L 5
/
D 4
K/D1.17
HS%16.2%
DMG/M2624
Bombs6P / 1D
Year
1025.11
W 8
/
L 5
/
D 4
K/D1.17
HS%16.2%
DMG/M2624
Bombs6P / 1D
All-Time
1025.11
W 8
/
L 5
/
D 4
K/D1.17
HS%16.2%
DMG/M2624
Bombs6P / 1D
Activity
Last 24 weeks
Less
More
Rating History
Recent Wars
Last 15| Match | Date | K/D | HS | ELO Δ | |
|---|---|---|---|---|---|
| war-20261006-232624-423 | 2026-10-06 | 1.76 | 4 | 1017.18 → 1024.22 (+7.04) | W |
| war-20261006-153921-420 | 2026-10-06 | 1.35 | 5 | 1017.39 → 1017.18 (-0.21) | L |
| war-20261006-140309-419 | 2026-10-06 | 0.86 | 2 | 1022.35 → 1017.39 (-4.96) | L |
| war-20261006-001141-418 | 2026-10-06 | 0.86 | 2 | 1020.44 → 1022.35 (+1.91) | W |
| war-20261005-220156-417 | 2026-10-05 | 0.83 | 4 | 1022.36 → 1020.44 (-1.92) | L |
| war-20261005-210253-416 | 2026-10-05 | 0.77 | 2 | 1024.40 → 1022.36 (-2.04) | L |
| war-20261002-213920-399 | 2026-10-02 | 1.3 | 7 | 1024.39 → 1024.40 (+0.01) | L |
| war-20261002-171850-395 | 2026-10-02 | 1.45 | 4 | 1024.55 → 1024.39 (-0.16) | L |
| war-20261001-162415-387 | 2026-10-01 | 1.11 | 4 | 1019.90 → 1024.55 (+4.65) | W |
| war-20260922-220939-327 | 2026-09-22 | 1.25 | 3 | 1019.89 → 1019.90 (+0.01) | L |
| war-20260921-162033-320 | 2026-09-21 | 1.18 | 6 | 1019.99 → 1019.89 (-0.10) | L |
| war-20260911-235843-281 | 2026-09-11 | 1.06 | 5 | 1017.66 → 1019.99 (+2.33) | W |
| war-20260911-230021-280 | 2026-09-11 | 1.37 | 3 | 1010.78 → 1017.66 (+6.88) | W |
| war-20260909-003544-266 | 2026-09-09 | 1.47 | 3 | 1003.31 → 1010.78 (+7.47) | W |
| war-20260908-214200-263 | 2026-09-08 | 1.67 | 4 | 994.64 → 1003.31 (+8.67) | W |
Most Played With
Most Played Against
Seasonal History
| Season | Rating | Peak | W / L / D | Win Rate | K/D | HS% |
|---|---|---|---|---|---|---|
| 2026 Summer | 1000.0 | 1000.0 | 0 / 0 / 0 | 0.0 | 0.0% | |
| 2026 Autumn | 1024.22 | 1024.55 | 8 / 5 / 4 | 1.17 | 16.2% |
Loading...